Your cart
There are no more items in your cart
- On sale!
- -20%
Adidas hydrolace 2023
CQ1755
AVALAIBLE
€105.79
€132.23
-20%
For all you lovers of water sports – the Adidas Terrex Hydro_Lace! These technical watersports shoes have everything you could possibly need for your canyon adventure. The shoes boast an excellent blend of materials, robustness and a high-traction sole for slippery surfaces. Your feet are sure to feel comfortable in these shoes!
This is due in part to the neoprene inner bootie and a cosy collar, both of which will help to provide warmth and an optimal environment for your feet. The adidas Terrex Hydro_Lace’s outsole made of STEALTH rubber features a water-specific tread, and the adiPRENE insert will provide effective shock absorption on those long approaches.
- Water-specific outsole with STEALTH® rubber for perfect grip.
- Neoprene inner shoe: for optimal wearing comfort in wet and cold conditions.
- Wide neoprene opening for easy on and off and many improvements over the predecessors.
- NEW: Robust and precise lacing of the inner shoe
- NEW: Higher and softer shaft with adjustable velcro closure
- NEW: Signal color for the year 2018
- Neoprene inner shoe: for optimal wearing comfort in wet and cold conditions
- adiPRENE® in the heel for high comfort and optimal cushioning
- UK shoe sizes on the heel for quick and easy recognition
- Weight: 590 g (for shoes in size UK 8.5)
- Design: Watersport shoes
- Recommended use: Watersport
- Material: Synthetic; Textile
- Inner material: Neoprene
- Sole: Midsole: adiPRENE, Outsole: STEALTH rubber
- Closure: Lacing, ankle strap
SIZE CHART
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
Foot length (cm) | 22,1 | 22,5 | 22,9 | 23,3 | 23,8 | 24,2 | 24,6 | 25 | 25,5 | 25,9 |
EU | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 |
---|---|---|---|---|---|---|---|---|---|---|
US | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
UK | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
Foot length (cm) | 26,3 | 26,7 | 27,1 | 27,6 | 28 | 28,4 | 28,8 | 29,3 | 29,7 | 30,1 |
EU | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 | 52 2/3 | 53 1/3 | 54 2/3 |
---|---|---|---|---|---|---|---|---|
US | 14 | 14,5 | 15 | 16 | 16,5 | 17 | 18 | 19 |
UK | 13,5 | 14 | 14- | 15 | 15- | 16 | 17 | 18 |
Foot length (cm) | 30,5 | 31 | 31,4 | 32,2 | 33,1 | 33,9 | 34,8 | 35,6 |
No reviews